UPSC Recruitment Vacancies – Advertisement No. 05/2025
| S.No | Post Title | Vacancies | Age Limit (UR) | Pay Level | Department/Ministry |
|---|---|---|---|---|---|
| 1 | Research Officer (Naturopathy) | 1 (UR) | 35 | Level-10 | Ministry of AYUSH |
| 2 | Deputy Superintending Archaeological Architect | 2 (UR) | 35 | Level-10 | Ministry of Culture (ASI) |
| 3 | Deputy Superintending Archaeological Engineer | 15 (Mixed) | 35–40* | Level-10 | Ministry of Culture (ASI) |
| 4 | Professor (Chemical Engineering) | 1 (SC) | 55 | Level-13 | Ministry of Consumer Affairs |
| 5 | Scientific Officer (Non-Destructive) | 1 (SC) | 35 | Level-08 | Consumer Affairs (NTH) |
| 6 | Asst. Professor (Civil – Construction Mgmt.) | 1 (SC) | 40 | Academic Level-10 | Defence (CME, Pune) |
| 7 | Asst. Professor (Civil – Soil Mechanics) | 1 (UR) | 35 | Academic Level-10 | Defence (CME, Pune) |
| 8 | Lady Medical Officer (Family Welfare) | 3 (EWS/SC) | 30–35* | Level-10 + NPA | Defence |
| 9 | Scientist ‘B’ (Forensic Psychology) | 2 (UR) | 35 | Level-10 | Home Affairs |
| 10 | Assistant Director (Safety) | 2 (UR/SC) | 35–40* | Level-10 | Labour and Employment |
| 11 | Assistant Mining Engineer | 3 (UR/EWS/OBC) | 30–33* | Level-07 | Mines (IBM) |
| 12 | Assistant Research Officer | 1 (UR) | 30 | Level-07 | Mines (IBM) |
| 13 | Senior Assistant Controller of Mines | 2 (EWS/OBC) | 40–43* | Level-11 | Mines (IBM) |
| 14 | Engineer & Ship Surveyor-cum DDG (Technical) | 2 (UR/SC) | 50–55* | Level-12 | Shipping & Waterways |
| 15 | Training Officer (Comp. Hardware & Networking) | 4 (Mixed) | 30–40* | Level-07 | Skill Development |
| 16 | Training Officer (Fitter) | 21 (Mixed) | 30–40* | Level-07 | Skill Development |
| 17 | Training Officer (Mechanic Diesel) | 4 (Mixed) | 30–35* | Level-07 | Skill Development |
| 18 | Training Officer (Machinist / OAMT / Grinder) | 1 (SC) | 35 | Level-07 | Skill Development |
| 19 | Training Officer (Plumber) | 3 (UR/OBC/ST) | 30–35* | Level-07 | Skill Development |
| 20 | Training Officer (Sewing Technology) | 4 (UR/OBC) | 30–33* | Level-07 | Skill Development |
| 21 | Medical Officer (Ayurveda) | 9 (Mixed) | 35–45* | Level-10 | Govt. of Puducherry (AYUSH) |
| 22 | Medical Officer (Unani) | 1 (UR) | 35 | Level-10 | Govt. of Puducherry (AYUSH) |
* Age limit varies by category (OBC/SC/ST/PwBD relaxations up to 40–50 years).
